Wire Transfer Instructions
Bank Wire Transfer
Select the currency you wish to transfer to your trading account. Then simply PRINT or EMAIL the wiring instruction to your bankers and request the desired amount to be wired.
Bank Account
AUDWestpac Bank
Bank: | Westpac Bank |
Address: | Sydney Office, 341 George Street, Sydney, NSW 2000, Australia |
SWIFT: | WPACAU2S |
Beneficiary: | Emirates Mutual Funds Exchange Pty Ltd |
BSB#: | 032000 |
Account No: | 694504 |
Reference: | Client Name and Account Number |
USDWestpac Bank
Bank: | Westpac Bank |
Address: | Sydney Office, 341 George Street, Sydney, NSW 2000, Australia |
SWIFT: | WPACAU2S |
Beneficiary: | Emirates Mutual Funds Exchange Pty Ltd |
Account No: | 034702 241314 |
Reference: | Client Name and Account Number |
EURWestpac Bank
Bank: | Westpac Bank |
Address: | Sydney Office, 341 George Street, Sydney, NSW 2000, Australia |
SWIFT: | WPACAU2S |
Beneficiary: | Emirates Mutual Funds Exchange Pty Ltd |
BSB#: | 034705 |
Account No: | 000196 |
Reference: | Client Name and Account Number |
GBPWestpac Bank
Bank: | Westpac Bank |
Address: | Sydney Office, 341 George Street, Sydney, NSW 2000, Australia |
SWIFT: | WPACAU2S |
Beneficiary: | Emirates Mutual Funds Exchange Pty Ltd |
BSB#: | 034703 |
Account No: | 027766 |
Reference: | Client Name and Account Number |
FX CONVERTER
All rate quotes shown are for indicative purposes only. It is important to note that all currency recieved will be converted to USD. These rates are updated every 5 minutes.